Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215635272 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215635272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 9.0 X-Large (Box of 100) |
|---|---|
| Color | Green |
| Fit Type | Relaxed |
| Material | Synthetic Polyisoprene |
| Brand Name | HALYARD |
| Model Name | Sgl90090 |
| Unit Count | 100.0 Count |
| Fabric Type | Synthetic Polyisoprene |
| Item Weight | 3.5 Pounds |
| Reusability | Disposable |
| Closure Type | Pull On |
| Manufacturer | O&M Halyard, Inc. |
| Style Number | SGL90090 |
| Is Waterproof | True |
| Item Dimensions | 6.28 x 5.18 x 11.09 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Hypoallergenic, Latex-Free |
| Material Type Free | Powder Free |
| Included Components | Box of Gloves |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Medical |
| Global Trade Identification Number | 20680651483229 |
| Other Special Features of the Product | Sterile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form